SAEANPUMP INDUSTRY SAEANPUMP INDUSTRY SAEANPUMP INDUSTRY
직결볼류트펌프
SAV-N Series (Close Coupled End Suction Volute Pump)
용도 APPLICATIONS
특징 FEATURE
모델체계 MODEL SYSTEM
선택사항 OPTION
구분 (Division) | 종류 (OPTION) | |
---|---|---|
① | 모델 (MODEL) | SAV-4(4P), SAV-2(2P) SAV-1(4P, Coupling) |
② | 극수 (POLE) | 2(2P), 4(4P) |
③ | 토출구경(OUTLET SIZE) | 25, 40, 50, 80 |
④ | 축봉장치 (SEALING) Mechanical Seal |
메카니칼(M) |
⑤ | 오링재질 (MATERIAL OF O-RING) |
VITON(V), TEFLON(T), NBR(N) PERFLUOR(P), KALEZ(K) |
⑥ | 메타니칼씰 재질 (MATERIAL OF MECHANICAL SEAL) |
CERAMIC(C), TUNGSTEN CARBIDE(T) CARBON(A), SILICON CARBIDE(S) |
⑦ | 펌프재질 (MATERIAL OF PUMP) |
SUS304, SUS316, SUS316L, ALLOY20, HASTELLOY |
펌프 내부 도면 PUMP SECTION VIEW
NO | NAME OF PARTS | MATERIAL | Q’TY | WEIGHT |
---|---|---|---|---|
11 | PLUG | SUS304 | 2 | |
10 | IMPRLLRT NUT | SUS304 | 1 | |
9 | CASING | SCS13 | 1 | |
8 | IMPELLER | SCS13 | 1 | |
7 | REAR COVER | SCS13 | 1 | |
6 | M/C SEAL | MVCA | 1 | |
5 | BRACKET | FC20 | 1 | |
4 | BEAPING | KBC | 1 | |
3 | SHAFT | SUS304 | 1 | |
2 | MOTOR | K.S | 1 | |
1 | BED | SS41 | 1 | |
PUMP SECTIONAL VIEW |
표준사양 STANDARD SPECIFICATION
형식 MODEL | 구경 BORE | 모터 MOTOR | 펌프사양 SPECIFICATION | 베어링 치수 BEARING (수량) |
M/C Seal (ϕ) | 비고 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
흡입 SUCT (A) | 토출 DISC (A) | 동력 POWER | 극수 POLE | 토출량 (CAPA) ℓ/min |
전양정 (HEAD) mH |
토출량 (CAPA) ℓ/min |
전양정 (HEAD) mH |
토출량 (CAPA) ℓ/min |
전양정 (HEAD) mH |
||||
SAV-4-25 | 25 | 25 | 0.7 | 4 | 150 | 2 | 100 | 5 | 60 | 8 | 20 | ||
SAV-4-40 | 40 | 40 | 0.7 | 4 | 250 | 2 | 200 | 5 | 110 | 8 | 20 | ||
SAV-4-50 | 50 | 50 | 1.5 | 4 | 300 | 2 | 250 | 5 | 150 | 8 | 25 | ||
SAV-4-80 | 80 | 80 | 3.7 | 4 | 1000 | 2 | 900 | 5 | 650 | 8 | 30 | ||
SAV-2-25 | 25 | 25 | 1.5 | 2 | 85 | 30 | 55 | 35 | 30 | 40 | 20 | ||
SAV-2-40 | 40 | 40 | 2.2 | 2 | 140 | 30 | 120 | 35 | 70 | 40 | 25 | ||
SAV-2-50 | 50 | 50 | 3.7 | 2 | 300 | 30 | 230 | 35 | 90 | 40 | 25 | ||
SAV-1-25 | 25 | 25 | 0.7 | 4 | 150 | 2 | 100 | 5 | 60 | 8 | 6304 | 20 | |
SAV-1-40 | 40 | 40 | 0.7 | 4 | 250 | 2 | 200 | 5 | 110 | 8 | 6304 | 20 | |
SAV-1-50 | 50 | 50 | 1.5 | 4 | 300 | 2 | 250 | 5 | 150 | 8 | 6305 | 25 | |
SAV-1-80 | 80 | 80 | 3.7 | 4 | 1000 | 2 | 900 | 5 | 650 | 8 | 6206 | 30 |
– SAV-1-25, 40, 50, 80은 4극 COUPLING DRIVE 입니다.